cooler master cosmos s casing
cooler master v8
ill post again when the other stuff arrives im expecting the case and cpu cooler to arrive this December
Specifications
Specifications | |
Dimensions | 628(d) x 226(w) x 598(h) mm |
Material | Aluminium and plastic |
Weight | 13.8kg |
5.25in external | 10 - seven available for use |
3.5in external | None - use 5.25in bays as required |
3.5in internal | Four as standard in 4-in-3 module |
Expansion slots | Seven |
System fans | 3 x 120mm, 1 x 200mm (optional - 3 x 120mm) |
Water-cooling preparation | Yes |
Model variants | One |
Manufacturer code | RC1100 |
yeah its big with the side panel looks more cooler im not planning buying it :( ill go modding the sidepanel with plexy glass because cm v8 cooler does not fit which why i need to mod the case good by side fan hello window.
now for the cm v8
Specifications
CPU Socket | Intel Socket: LGA1366 / LGA1156 / LGA775 * AMD Socket: AM3 / AM2+ / AM2 |
CPU Support | Intel: Core™ i7 Extreme / Core™ i7 / Core™ i5 / Core™ i3 / Core™2 Extreme / Core™2 Quad / Core™2 Duo / Pentium / Celeron AMD: Phenom™ II X4 / Phenom™ II X3 / Phenom™ II X2 / Phenom™ X4 / Phenom™ X3 / Athlon™ II X4 / Athlon™ II X3 / Athlon™ II X2 / Athlon™ X2 / Athlon™ / Sempron™ |
Dimensions | 120 x 128 x 161.1mm |
Weight | 865g |
Heat Sink Dimensions | 120 x 120 x 158mm |
Heat Sink Material | Copper Base / Aluminum Fins / 8 Heat Pipes |
Heat Pipes Dimensions | ΓΈ6mm |
Fan Dimension (W / H / D) | 120 x 120 x 25mm |
Fan Speed | 800 - 1800RPM |
Fan Airflow | 69.69CFM |
Air pressure (mmH2O) | 2.94mm H2O |
Bearing Type | Rifle Bearing |
Fan Life Expectancy | 40,000hrs |
Fan Noise Level (dB-A) | 17 - 21 dBA |
Fan Speed Adjustment | Install on PCI Slot |
Connector | 4-pin |
Fan Control | PWM + VR Controller |
Rated Voltage | 12V |
Start Voltage | 7V |
Operating Voltage | 10.38V - 13.2V |
Rated Current | 0.12A |
Input Power | 1.44W |
i hope i get the lga1366 brackets for it hint hahaha
all i can say about this one its looks good and get the job than i dont like the other coolers looks like something from a horror movie but gives more cooling than v8.
need some modification on the fan need to be replace with something that looks cooler
ill post again some of the other specs when i can get some cash..
1 comment:
With Cisco's sophisticated network simulation tool, you may gain real-world experience. Experiment with creating basic and sophisticated networks using a range of devices other than routers and switches. Create linked solutions for smart cities, smart households, and smart businesses. Packet Tracer can be used as a learning environment for instructional courses, remote learning, professional training, job planning, or simply for pleasure.
cisco packet tracer crack
dll files fixer crack
airflow license key
acronis true image crack
lounge lizard vst crack
ashampoo winoptimizer full crack
supremo crack
capture one pro crack
wondershare filmora crack
teamviewer crack
Post a Comment